Wonderwheels Automobiles
Vehicle Price List
Explore our vehicle brands and specialist automotive solutions, from petrol-engine vehicles and luxury interiors to ambulances, armoured vehicles, and electric and hybrid models.
Petrol-Engine Vehicles
Toyota
| # | Models | Engine Capacity | Type | Transmission | Price (₦) |
|---|---|---|---|---|---|
| 1 | CAMRY | 3.5LITRES V6 petrol engine | CAMRY XLE (SEDAN) | AUTOMATIC | 90,000,000 |
| 2 | CAMRY LIMITED | 2.5L PETROL | TOYOTA CAMRY(SEDAN) | AUTOMATIC | 84,000.000 |
| 3 | COASTER | 4.0L PETROL ENGINE | COASTER 30 seaters | AUTOMATIC | 125,000,000 |
| 4 | COASTER | 4.0L DIESEL | COASTER 30S | AUTOMATIC | 140,000,000 |
| 5 | COROLLA | 1.6L PETROL | COROLLA LEATHER SEAT (SEDAN) | AUTOMATIC | 45,000,000 |
| 6 | COROLLA | 2.0L PETROL | LEATHER SEAT | AUTOMATIC | 59,000,000 |
| 7 | COROLLA | 1.8L PETROL | AUTO LEATHER SEAT | AUTOMATIC | 53,000,000 |
| 8 | Dyna Truck | 4.0L | TRUCK | AUTOMATIC | AOR |
| 9 | FORTUNER | 2.7L PETROL ENGINE | 4WD AUTO FABRIC SEAT | AUTOMATIC | 96,000,000 |
| 10 | FORTUNER | 2.7L PETROL ENGINE | 4WD AUTO LEATHER SEAT | AUTOMATIC | 88,000,000 |
| 11 | HIACE | 3.5L V6 PETROL ENGINE | HIACE HIGH ROOF | AUTOMATIC | 95,000,000 |
| 12 | HIACE | 3.5LITRES V6 petrol engine | HIACE HIGH ROOF( VIP, DVD REVERSE CAMERA)LUXURY EDITION | AUTOMATIC | 99,000,000 |
| 13 | HIACE | 3.5LITRES V6 | HIACE HIGHROOF DIESEL | MANUAL | AOR |
| 14 | HIACE HIGH ROOF | 2.7 litres petrol engine [old shape} | FIRST RESPONDER(TNL) | AUTOMATIC | 100,000,000 |
| 15 | HILUX | 2.4L | HILUX DOUBLE CABIN SHELL SPEC PETROL | AUTOMATIC | 67,500,000 |
| 16 | HILUX | 4.0L PETROL | HILUX ADVENTURE | AUTOMATIC | AOR |
| 17 | HILUX | 2.4L | HILUX 4WD DOUBLE CABIN | AUTOMATIC | 64,000,000 |
| 18 | HILUX | 2.4L | HILUX 4WD DOUBLE CABIN SHELL SPEC AUTO PETROL LEATHER SEAT PREMIUM ED. | AUTOMATIC | 69,000,000 |
| 19 | Hilux | 2.4L -Petrol | HILUX 2WD SINGLE CABIN | AUTOMATIC | 41,500,000 |
| 20 | LAND CRUISER | 3.5L | LC 300 TWIN TURBO AUTO VXR | AUTOMATIC | 160,000,000 |
| 21 | LAND CRUISER | 4.0L V6 | LC 300 GX | AUTOMATIC | 115,000,000 |
| 22 | LANDCRUISER | 3.5L TWIN TURBO V6 | LC300 | AUTOMATIC | 255,000,000 |
| 23 | LC300 | 3.5L VXR | TWIN TURBO | AUTOMATIC | 225,000,000 |
| 24 | LC300 level B6 | 3.5L | LC300 ( ARMOURED BULLET PROOF) | AUTOMATIC | 380,000,000 |
| 25 | Prado | 2.7L PETROL ENGINE | PRADO TX-L | AUTOMATIC | 110,000,000 |
| 26 | Prado | 4.0L V6 | PRADO VX fully loaded | AUTOMATIC | 135,000,000 |
| 27 | RAV4 | 2.0L PETROL | 2WD AUTO FABRIC SEAT | AUTOMATIC | 66,000,000 |
| 28 | RAV4 | 2.0L PETROL | 4WD AUTO LEATHER SEAT | AUTOMATIC | 70,000,000 |
| 29 | RAV4 | 2.0L PETROL | 4WD AUTO FABRIC SEAT | AUTOMATIC | 53,000,000 |
| 30 | TOYOTA HIACE HIGH ROOF | 3.5LITRES V6 petrol engine | AUTO LUXURY EDITION | AUTOMATIC | 80,500,000 |
Mitsubishi
| # | Models | Engine Capacity | Type | Transmission | Price (₦) |
|---|---|---|---|---|---|
| 1 | LC200 | 2.4L -Petrol | DOUBLE CAB/4WD (SHELL SPEC) | MANUAL | 23,000,000 |
| 2 | LC200 {PICK UP TRUCK} | 2.4L -Petrol | DOUBLE CABIN 2WD | MANUAL | AOR |
| 3 | New outlander | 2.5L petrol | GLS- 7 SEATER/4WD(LUXURY) | AUTOMATIC | 44,000,000 |
| 4 | NEW OUTLANDER(P-LINE) MODEL | 2.5L petrol | GLS-7 SEATER/4WD LEATHER(LUXURY) | AUTOMATIC | 46,000,000 |
| 5 | PAJERO SPORT | 3.0L PETROL | GLS-7 SEATER/4WD LEATHER(LUXURY) | AUTOMATIC | 88,000,000 |
Honda
| # | Models | Engine Capacity | Type | Transmission | Price (₦) |
|---|---|---|---|---|---|
| No vehicles currently listed under Honda. Please contact our sales team for availability. | |||||
Suzuki
| # | Models | Engine Capacity | Type | Transmission | Price (₦) |
|---|---|---|---|---|---|
| 1 | NEW DZIRE | 1.2L | SUZUKI DZIRE 2022 GL | AUTOMATIC | 15,250,000 |
| 2 | VITARA | 1.5L | SUZUKI VITARA 2022 GL | AUTOMATIC | 19,500,000 |
| 3 | VITARA | 1.5L | SUZUKI VITARA 2022 GLX | AUTOMATIC | 21,900,000 |
SOUEAST
| # | Models | Engine Capacity | Type | Transmission | Price (₦) |
|---|---|---|---|---|---|
| No vehicles currently listed under SOUEAST. Please contact our sales team for availability. | |||||
Mercedes-Benz
| # | Models | Engine Capacity | Type | Transmission | Price (₦) |
|---|---|---|---|---|---|
| 1 | G500 | 4.0L V8 | G500 SUV | AUTOMATIC | 280,000,000 |
| 2 | G63(AMG) | 4.0L V8 | G63(AMG) TWIN TURBO SUV | AUTOMATIC | 380,000,000 |
Land Rover
| # | Models | Engine Capacity | Type | Transmission | Price (₦) |
|---|---|---|---|---|---|
| 1 | RANGE ROVER | V8 | AUTOBIOGRAPHY SWB(STANDARD) | AUTOMATIC | 295,000,000 |
| 2 | RANGE ROVER | V8 | AUTOBIOGRAPHY LWB | AUTOMATIC | 320,000,000 |
| 3 | RANGE ROVER | V8 ENGINE | VOGUE (SUV) | AUTOMATIC | 200,000,000 |
| 4 | RANGE ROVER | 5.0L | SPORT SUV | AUTOMATIC | 175,000,000 |
| 5 | RANGE ROVER | 3.0L | SPORT (SUV) | AUTOMATIC | 150,000,000 |
| 6 | RANGE ROVER | 3.0L V6 | VELAR(SUV) | AUTOMATIC | 90,000,000 |
| 7 | RANGE ROVER | 2.0L | EVOQUE (SUV) | AUTOMATIC | 65,000,000 |
Lexus
| # | Models | Engine Capacity | Type | Transmission | Price (₦) |
|---|---|---|---|---|---|
| 1 | LEXUS | 4.6L V8 | GX460 (DUBIA SPEC/LUXURY) | AUTOMATIC | 95,000,000 |
| 2 | LEXUS | 3.5L TWIN TURBO V6 | LEXUS LX600 BULLET PROOF | AUTOMATIC | 360,000,000 |
| 3 | LEXUS | 3.5L TWIN TURBO V6 | LEXUS LX600( DUBAI SPEC) | AUTOMATIC | 215,000,000 |
| 4 | LEXUS | 2.4L | LEXUS RX350 | AUTOMATIC | 120,000,000 |
MBS Luxury Interior Series
MBS Luxury Interior Series
| # | Models | Engine Capacity | Type | Transmission | Price (₦) |
|---|---|---|---|---|---|
| 1 | Toyota | — | — | — | Price on request |
| 2 | Lexus | — | — | — | Price on request |
| 3 | Mercedes-Benz | — | — | — | Price on request |
Ambulance & Emergency Response Vehicles
Ambulance & Emergency Response Vehicles
| # | Models | Engine Capacity | Type | Transmission | Price (₦) |
|---|---|---|---|---|---|
| 1 |
2026 Toyota Hiace Advanced Ambulance
Fully equipped, with an optional ICU configuration.
|
— | — | — | Price on request |
| 2 |
Basic Ambulance
Fully equipped with essential emergency medical equipment and accessories.
|
— | — | — | Price on request |
Armoured Vehicles
Armoured Vehicles — Price List
| # | Models | Type | Engine | Armouring Level | Price (₦) |
|---|---|---|---|---|---|
| 1 | 2026 Toyota Land Cruiser VXR | SUV | 3.5L Twin-Turbo Petrol | B6 | ₦360,000,000 |
| 2 | Toyota Coaster Bus | Bus | — | B4 | On Request |
| 3 | 2026 Toyota Hilux 4×4 Double Cab | Pickup Truck | V6 Petrol | On Request | On Request |
| 4 | 2026 Lexus LX 600 VIP | Luxury SUV | Petrol | B6 / B7 | ₦600,000,000 |
| 5 | 2026 Lexus LX 700h VIP | Luxury Hybrid SUV | Hybrid | B6 / B7 | 650,000,000.00 |
Fully Electric & Hybrid Vehicles
Fully Electric & Hybrid Vehicle Brands
| # | Models | Engine Capacity | Type | Transmission | Price (₦) |
|---|---|---|---|---|---|
| 1 | ZEEKR | — | — | — | Price on request |
| 2 | VOYAH | — | — | — | Price on request |
| 3 | BYD | — | — | — | Price on request |
| 4 | XPENG | — | — | — | Price on request |
| 5 | Xiaomi | — | — | — | Price on request |
| 6 | Mercedes-Benz | — | — | — | Price on request |
Price Disclaimer
All prices are indicative and subject to change. Prices and vehicle specifications for luxury interiors, ambulances, armoured vehicles, electric vehicles, and hybrid vehicles must be confirmed with Wonderwheels Automobiles. Please contact our sales team to confirm current pricing, configuration, and availability before placing an order.
Interested in a vehicle from our price list? Contact Wonderwheels Automobiles to arrange an inspection and confirm vehicle availability.
